Stylized & Anime Trees Pack
Transform your game's visuals with this stunning and beautiful tree pack, featuring 10 unique trees and 3 bushes, with 5 shaders and 258 prefabs.

* This page contains affiliate links, meaning we may earn a small commission if you purchase something through them, at no extra cost. $5.99
- Category:
- 3D › Vegetation › Trees
- Developer:
- Asset Arena
- Price:
- $5.99
- Favorites:
- 21
- Supported Unity Versions:
- 2021.3.12 or higher
- Current Version:
- 1.0
- Download Size:
- 9.14 MB
- Last Update:
- Apr 21, 2023
- Description:
- This package includes 10 unique trees and 3 bushes, each with 3 LODs, and 5 shaders, including 2 ShaderGraph and 3 ShaderLab variants. The trees and bushes are made up of two sub-meshes: 'Trunk' and 'Leaves'. The prefabs are divided into three categories based on materials, with 86 prefabs in each category. The package also includes 7 leaf textures with 5 variations each, and detailed documentation on how to modify the shaders and meshes for different looks.
- Technical Details:
- The package includes the following technical details:
Trees Polygon Count:
1. Tree1: LOD0 - 10078 (Trunk: 1078, Leaves: 9000), LOD1 - 5038 (Trunk: 538, Leaves: 4500), LOD2 - 2384 (Trunk: 134, Leaves: 2250)
2. Tree2: LOD0 - 7222 (Trunk: 1222, Leaves: 6000), LOD1 - 3010 (Trunk: 610, Leaves: 2400), LOD2 - 1204 (Trunk: 304, Leaves: 900)
3. Tree3: LOD0 - 10414 (Trunk: 1414, Leaves: 9000), LOD1 - 5206 (Trunk: 706, Leaves: 4500), LOD2 - 2452 (Trunk: 352, Leaves: 2100)
4. Tree4: LOD0 - 6518 (Trunk: 2018, Leaves: 4500), LOD1 - 3056 (Trunk: 806, Leaves: 2250), LOD2 - 1482 (Trunk: 402, Leaves: 1080)
5. Tree5: LOD0 - 6422 (Trunk: 1922, Leaves: 4500), LOD1 - 2364 (Trunk: 864, Leaves: 1500), LOD2 - 1134 (Trunk: 384, Leaves: 750)
6. Tree6: LOD0 - 25234 (Trunk: 7234, Leaves: 18000), LOD1 - 12016 (Trunk: 3616, Leaves: 8400), LOD2 - 5408 (Trunk: 1808, Leaves: 3600)
7. Tree7: LOD0 - 6962 (Trunk:2462, Leaves: 4500), LOD1 - 3034 (Trunk: 1234, Leaves: 1800), LOD2 - 1366 (Trunk: 616, Leaves: 750)
8. Tree8: LOD0 - 8234 (Trunk: 2234, Leaves: 6000), LOD1 - 2916 (Trunk: 1116, Leaves: 1800), LOD2 - 1308 (Trunk: 558, Leaves: 750)
9. Tree9: LOD0 - 7880 (Trunk: 1880, Leaves: 6000), LOD1 - 3246 (Trunk:846, Leaves: 2400), LOD2 - 1172 (Trunk: 422, Leaves: 750)
10. Tree10: LOD0 - 8102 (Trunk: 2102, Leaves: 6000), LOD1 - 2640 (Trunk: 840, Leaves: 1800), LOD2 - 1170 (Trunk: 420, Leaves: 750)
Bushes Polygon Count:
1. Bush1: 846 (Trunk: 246, Leaves: 600)
2. Bush2: 1458 (Trunk: 258, Leaves: 1200)
3. Bush3: 1190 (Trunk: 290, Leaves: 900)
UV Mapping: NO - Continue »